A running documented record of jobs, roles, and industries being quietly automated. Sourced, dated, cumulative.
| Date | Company | Count | |
|---|---|---|---|
| March 18, 2026 | Klarna | 700 | |
| March 1, 2026 | IBM | 7,800 | |
| February 15, 2026 | BT Group | 10,000 | |
| February 10, 2026 | UnitedHealth Group | 3,200 | |
| January 28, 2026 | Chegg | 1,100 | |
| January 15, 2026 | Dropbox | 500 | |
| January 10, 2026 | JPMorgan Chase | 4,200 | |
| December 20, 2025 | Walmart | 2,800 | |
| December 5, 2025 | Duolingo | 1,500 | |
| November 20, 2025 | Ericsson | 1,200 | |
| November 1, 2025 | Allstate Insurance | 900 | |
| October 15, 2025 | Humana | 600 |
This log includes only cases where the company itself referenced AI, automation, or efficiency gains from technology in connection with workforce reductions. The true displacement number is almost certainly higher.